Xymon
ns4.v.vrc.dk - ports
Wed Nov 11 11:46:43 2026




 

Wed Nov 11 11:46:38 CET 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:555           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.2.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.2.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.2.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.2.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3001            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:45555         0.0.0.0:*               LISTEN     
tcp        0      0 172.18.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 172.18.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 172.18.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 172.18.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 172.17.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 172.17.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 172.17.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 172.17.0.1:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 10.8.0.142:9102         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:10000           0.0.0.0:*               LISTEN     
tcp        0      0 10.8.0.142:53           0.0.0.0:*               LISTEN     
tcp        0      0 10.8.0.142:53           0.0.0.0:*               LISTEN     
tcp        0      0 10.8.0.142:53           0.0.0.0:*               LISTEN     
tcp        0      0 10.8.0.142:53           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.2.5:34280       89.186.185.245:41194    ESTABLISHED
tcp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                    LISTEN     
tcp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                    LISTEN     
tcp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                    LISTEN     
tcp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                    LISTEN     
tcp6       0      0 fe80::6204:bf76:32da:593:53 :::*                    LISTEN     
tcp6       0      0 fe80::6204:bf76:32da:593:53 :::*                    LISTEN     
tcp6       0      0 fe80::6204:bf76:32da:593:53 :::*                    LISTEN     
tcp6       0      0 fe80::6204:bf76:32da:593:53 :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
tcp6       0      0 ::1:53                  :::*                    LISTEN     
tcp6       0      0 ::1:953                 :::*                    LISTEN     
tcp6       0      0 ::1:953                 :::*                    LISTEN     
tcp6       0      0 ::1:953                 :::*                    LISTEN     
tcp6       0      0 ::1:953                 :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
tcp6       0      0 ::1:631                 :::*                    LISTEN     
tcp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                    LISTEN     
tcp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                    LISTEN     
tcp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                    LISTEN     
tcp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                    LISTEN     
tcp6       0      0 :::3001                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::10000                :::*                    LISTEN     
tcp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                    LISTEN     
tcp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                    LISTEN     
tcp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                    LISTEN     
tcp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                    LISTEN     
udp        0      0 192.168.2.5:53          0.0.0.0:*                          
udp        0      0 192.168.2.5:53          0.0.0.0:*                          
udp        0      0 192.168.2.5:53          0.0.0.0:*                          
udp        0      0 192.168.2.5:53          0.0.0.0:*                          
udp        0      0 172.18.0.1:53           0.0.0.0:*                          
udp        0      0 172.18.0.1:53           0.0.0.0:*                          
udp        0      0 172.18.0.1:53           0.0.0.0:*                          
udp        0      0 172.18.0.1:53           0.0.0.0:*                          
udp        0      0 172.17.0.1:53           0.0.0.0:*                          
udp        0      0 172.17.0.1:53           0.0.0.0:*                          
udp        0      0 172.17.0.1:53           0.0.0.0:*                          
udp        0      0 172.17.0.1:53           0.0.0.0:*                          
udp        0      0 10.8.0.142:53           0.0.0.0:*                          
udp        0      0 10.8.0.142:53           0.0.0.0:*                          
udp        0      0 10.8.0.142:53           0.0.0.0:*                          
udp        0      0 10.8.0.142:53           0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 192.168.2.5:68          192.168.2.1:67          ESTABLISHED
udp        0      0 0.0.0.0:161             0.0.0.0:*                          
udp        0      0 0.0.0.0:10000           0.0.0.0:*                          
udp        0      0 0.0.0.0:44801           0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:5355            0.0.0.0:*                          
udp6       0      0 :::39918                :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 ::1:53                  :::*                               
udp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                               
udp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                               
udp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                               
udp6       0      0 fe80::4ca0:bba4:be85:8fa6:53 :::*                               
udp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                               
udp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                               
udp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                               
udp6       0      0 fe80::42:9aff:fe1f:6811:53 :::*                               
udp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                               
udp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                               
udp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                               
udp6       0      0 fe80::68d2:77ff:fe51:aa50:53 :::*                               
udp6       0      0 fe80::6204:bf76:32da:593:53 :::*                               
udp6       0      0 fe80::6204:bf76:32da:593:53 :::*                               
udp6       0      0 fe80::6204:bf76:32da:593:53 :::*                               
udp6       0      0 fe80::6204:bf76:32da:593:53 :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::5355                 :::*                               


Status unchanged in 239 days, 21 hours, 14 minutes
Status message received from 10.8.0.142
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30