green Mon Mar 9 14:39:39 CET 2026 - Filesystems ok
Filesystem Inodes IUsed IFree IUse% Mounted on
udev 933011 531 932480 1% /dev
tmpfs 1001044 1091 999953 1% /run
/dev/mmcblk0p2 925696 215127 710569 24% /
tmpfs 1001044 14 1001030 1% /dev/shm
tmpfs 1001044 6 1001038 1% /run/lock
tmpfs 1024 1 1023 1% /run/credentials/systemd-journald.service
tmpfs 1024 1 1023 1% /run/credentials/systemd-resolved.service
tmpfs 1048576 25 1048551 1% /tmp
/dev/mmcblk0p1 0 0 0 - /boot/firmware
tmpfs 1024 1 1023 1% /run/credentials/getty@tty1.service
tmpfs 200208 105 200103 1% /run/user/1000
|