Xymon
pmox8.l.vrc.dk - ports
Wed Nov 11 11:48:13 2026




 

Wed Nov 11 11:48:07 CET 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:61000         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:39331           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:57077           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:82            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:85            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:35526         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:37556         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:37566         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:37582         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:37592         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:37602         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:38548         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:38552         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:38564         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:49552         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:49558         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:49564         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:49572         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:51452         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:51460         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:51468         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:53638         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:53640         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:53646         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:55848         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:55850         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:55862         127.0.0.1:82            TIME_WAIT  
tcp        0      0 127.0.0.1:55868         127.0.0.1:82            TIME_WAIT  
tcp        0      0 10.9.8.18:602           10.9.8.6:111            TIME_WAIT  
tcp        0      0 10.9.8.18:644           10.9.8.6:111            TIME_WAIT  
tcp        0      0 10.9.8.18:733           10.9.8.6:111            TIME_WAIT  
tcp        0      0 10.9.8.18:784           10.9.8.6:111            TIME_WAIT  
tcp        0      0 10.9.8.18:904           10.9.8.6:111            TIME_WAIT  
tcp        0      0 10.9.8.18:923           10.9.8.6:111            TIME_WAIT  
tcp        0      0 10.9.8.18:949           10.9.8.6:111            TIME_WAIT  
tcp        0      0 10.9.8.18:603           10.9.8.6:50893          TIME_WAIT  
tcp        0      0 10.9.8.18:645           10.9.8.6:50893          TIME_WAIT  
tcp        0      0 10.9.8.18:734           10.9.8.6:50893          TIME_WAIT  
tcp        0      0 10.9.8.18:785           10.9.8.6:50893          TIME_WAIT  
tcp        0      0 10.9.8.18:905           10.9.8.6:50893          TIME_WAIT  
tcp        0      0 10.9.8.18:924           10.9.8.6:50893          TIME_WAIT  
tcp        0      0 10.9.8.18:950           10.9.8.6:50893          TIME_WAIT  
tcp        0    128 10.9.8.18:987           10.9.8.8:2049           ESTABLISHED
tcp        0      0 10.9.10.76:44321        10.9.10.82:1514         ESTABLISHED
tcp        0      0 127.0.0.1:85            127.0.0.1:53060         TIME_WAIT  
tcp        0      0 10.9.8.18:679           10.9.8.6:2049           ESTABLISHED
tcp        0      0 127.0.0.1:85            127.0.0.1:36636         TIME_WAIT  
tcp        0      0 127.0.0.1:85            127.0.0.1:51152         TIME_WAIT  
tcp        0      0 10.9.8.18:606           10.9.8.8:111            TIME_WAIT  
tcp        0      0 10.9.8.18:652           10.9.8.8:111            TIME_WAIT  
tcp        0      0 10.9.8.18:741           10.9.8.8:111            TIME_WAIT  
tcp        0      0 10.9.8.18:777           10.9.8.8:111            TIME_WAIT  
tcp        0      0 10.9.8.18:889           10.9.8.8:111            TIME_WAIT  
tcp        0      0 10.9.8.18:897           10.9.8.8:111            TIME_WAIT  
tcp        0      0 10.9.8.18:946           10.9.8.8:111            TIME_WAIT  
tcp        0      0 127.0.0.1:85            127.0.0.1:57652         TIME_WAIT  
tcp        0      0 10.9.8.18:607           10.9.8.8:33043          TIME_WAIT  
tcp        0      0 10.9.8.18:653           10.9.8.8:33043          TIME_WAIT  
tcp        0      0 10.9.8.18:742           10.9.8.8:33043          TIME_WAIT  
tcp        0      0 10.9.8.18:778           10.9.8.8:33043          TIME_WAIT  
tcp        0      0 10.9.8.18:890           10.9.8.8:33043          TIME_WAIT  
tcp        0      0 10.9.8.18:898           10.9.8.8:33043          TIME_WAIT  
tcp        0      0 10.9.8.18:947           10.9.8.8:33043          TIME_WAIT  
tcp6       0      0 :::38543                :::*                    LISTEN     
tcp6       0      0 :::8006                 :::*                    LISTEN     
tcp6       0      0 :::8007                 :::*                    LISTEN     
tcp6       0      0 ::1:25                  :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::33409                :::*                    LISTEN     
tcp6       0      0 :::3128                 :::*                    LISTEN     
tcp6       0      0 10.9.10.76:8007         10.9.10.32:42566        ESTABLISHED
tcp6       0      0 10.9.10.76:8007         10.9.10.160:43794       ESTABLISHED
tcp6       0      0 10.9.10.76:8007         10.9.10.32:42194        ESTABLISHED
tcp6       0      0 10.9.10.76:8007         10.9.10.32:42182        ESTABLISHED
tcp6       0      0 10.9.10.76:8007         10.9.10.32:48752        ESTABLISHED
tcp6       0      0 10.9.10.76:8006         10.9.10.32:37262        ESTABLISHED
udp        0    960 10.9.10.76:5405         0.0.0.0:*                          
udp        0      0 0.0.0.0:41695           0.0.0.0:*                          
udp        0      0 0.0.0.0:55591           0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 0.0.0.0:161             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 127.0.0.1:801           0.0.0.0:*                          
udp6       0      0 :::45768                :::*                               
udp6       0      0 :::51955                :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               


Status unchanged in 182 days, 0 hours, 18 minutes
Status message received from 10.9.10.76
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30