Wed Nov 11 11:39:33 CET 2026 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:19999 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:58173 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:85 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:8125 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:43589 0.0.0.0:* LISTEN
tcp 0 0 10.9.8.19:953 10.9.8.6:2049 ESTABLISHED
tcp 0 0 10.9.10.80:55632 44.196.50.41:443 ESTABLISHED
tcp 0 0 10.9.8.19:630 10.9.8.8:33043 TIME_WAIT
tcp 0 0 10.9.8.19:769 10.9.8.8:33043 TIME_WAIT
tcp 0 0 10.9.8.19:828 10.9.8.8:33043 TIME_WAIT
tcp 0 0 10.9.8.19:849 10.9.8.8:33043 TIME_WAIT
tcp 0 0 10.9.8.19:944 10.9.8.8:33043 TIME_WAIT
tcp 0 0 10.9.8.19:963 10.9.8.8:33043 TIME_WAIT
tcp 0 0 127.0.0.1:85 127.0.0.1:56888 TIME_WAIT
tcp 0 0 127.0.0.1:85 127.0.0.1:56898 TIME_WAIT
tcp 0 0 127.0.0.1:85 127.0.0.1:56882 TIME_WAIT
tcp 0 0 10.9.8.19:625 10.9.8.6:111 TIME_WAIT
tcp 0 0 10.9.8.19:775 10.9.8.6:111 TIME_WAIT
tcp 0 0 10.9.8.19:831 10.9.8.6:111 TIME_WAIT
tcp 0 0 10.9.8.19:851 10.9.8.6:111 TIME_WAIT
tcp 0 0 10.9.8.19:939 10.9.8.6:111 TIME_WAIT
tcp 0 0 10.9.8.19:960 10.9.8.6:111 TIME_WAIT
tcp 0 0 10.9.8.19:626 10.9.8.6:50893 TIME_WAIT
tcp 0 0 10.9.8.19:776 10.9.8.6:50893 TIME_WAIT
tcp 0 0 10.9.8.19:832 10.9.8.6:50893 TIME_WAIT
tcp 0 0 10.9.8.19:852 10.9.8.6:50893 TIME_WAIT
tcp 0 0 10.9.8.19:940 10.9.8.6:50893 TIME_WAIT
tcp 0 0 10.9.8.19:961 10.9.8.6:50893 TIME_WAIT
tcp 0 0 127.0.0.1:85 127.0.0.1:36356 TIME_WAIT
tcp 0 0 10.9.8.19:903 10.9.8.8:2049 ESTABLISHED
tcp 0 0 10.9.8.19:629 10.9.8.8:111 TIME_WAIT
tcp 0 0 10.9.8.19:768 10.9.8.8:111 TIME_WAIT
tcp 0 0 10.9.8.19:827 10.9.8.8:111 TIME_WAIT
tcp 0 0 10.9.8.19:848 10.9.8.8:111 TIME_WAIT
tcp 0 0 10.9.8.19:943 10.9.8.8:111 TIME_WAIT
tcp 0 0 10.9.8.19:962 10.9.8.8:111 TIME_WAIT
tcp6 0 0 :::19999 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::36021 :::* LISTEN
tcp6 0 0 :::3128 :::* LISTEN
tcp6 0 0 :::8006 :::* LISTEN
tcp6 0 0 :::43755 :::* LISTEN
tcp6 0 0 10.9.10.80:8006 10.9.10.32:40558 ESTABLISHED
udp 0 0 127.0.0.1:56964 127.0.0.1:323 ESTABLISHED
udp 0 0 0.0.0.0:58265 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 0.0.0.0:161 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 127.0.0.1:928 0.0.0.0:*
udp 0 0 10.9.10.80:5405 0.0.0.0:*
udp 0 0 127.0.0.1:8125 0.0.0.0:*
udp 0 0 0.0.0.0:47040 0.0.0.0:*
udp6 0 0 :::49549 :::*
udp6 0 0 :::111 :::*
udp6 0 0 ::1:323 :::*
udp6 0 0 :::37094 :::*
|