green Tue Nov 10 08:39:02 CET 2026 - Filesystems ok
Filesystem Inodes IUsed IFree IUse% Mounted on
udev 986957 427 986530 1% /dev
tmpfs 992085 926 991159 1% /run
/dev/mapper/tine--vg-root 964768 248280 716488 26% /
tmpfs 992085 10 992075 1% /dev/shm
tmpfs 992085 5 992080 1% /run/lock
/dev/mapper/tine--vg-tmp 1426464 38 1426426 1% /tmp
/dev/mapper/tine--vg-var 1093120 29674 1063446 3% /var
/dev/mapper/tine--vg-home 8143296 823904 7319392 11% /home
/dev/sda1 124928 361 124567 1% /boot
tmpfs 198417 38 198379 1% /run/user/1001
tmpfs 198417 38 198379 1% /run/user/1096
tmpfs 198417 38 198379 1% /run/user/1113
tmpfs 198417 20 198397 1% /run/user/0
|